Norwegian Maritime Software Summary of Voyage Results Route 99
Owned vessels
Atlantic Pride Pool points: 100
                        Pro rata
Load date Wait Days Job Id Contract CargoQty   Load Port Disch  Port Cargo restriction Tot days TC Result TC  pr day TC Result
01.01.00           NLRTM            
07.01.00   665 AIG 20,980   Porto Vesme Hamburg Vessel dwt 21.30 176,274 8,278 176,274
22.01.00   510 TGV 21,606   BremerHafen La Guiara Vessel dwt 19.70 230,269 11,718 230,269
21.02.00   110 SSN 21,657   Valencia Lagos Vessel dwt 29.10 232,374 7,990 232,374
18.03.00   305 HMB 20,856   Casablanca Antwerp Vessel dwt 19.80 116,837 5,903 116,837
29.03.00   510 TGV 21,606   BremerHafen La Guiara Vessel dwt 20.20 228,949 11,361 228,949
22.04.00   643 DUD 21,653   Hampton Roads Aalborg Vessel dwt 23.00 207,876 9,056 207,876
20.05.00   614 NHI 18,873   Hampton Roads Dublin Cubic cap:  18873 28.20 315,447 11,205 315,447
09.06.00   505 ADVE 21,292   Aalborg Maracaibo Vessel dwt 30.50 300,297 9,832 226,453
Last voyage ends on : 07.07.00     168,523         191.80 1,808,323 9,428 1,734,479
Earliest/latest termination: 01.05.00 / 15.08.00         Pool point days 19,160